| Model | HACA-5000 |
| Measurement geometry | Reflection: d/8 (diffuse illumination / 8º viewing) Transmission: d/0 (diffuse illumination / 0º viewing) |
| Illumination light source | LED |
| Measurement aperture | Transmission measurement aperture: φ25mm Reflection measurement apertures: LAV: φ30mm; MAV: φ9mm; SAV: 6.6mm |
| Observation light source | A,C,D50,D65,F1,F2,F3,F6,F7,F10,F11,F12,ID50,ID65 and other arbitrary light sources |
| Wavelength interval | Optional, up to 1nm maximum |
| Spectral bandwidth | Approx. 5nm |
| Measurement functions | Color, color difference, spectral reflectance curve, spectral transmittance curve, whiteness, yellowness, color strength, color fastness, color density, ISO brightness, platinum-cobalt index, etc. |
| Color space | L*a*b、L*C*h、Yxy、Luv、Hunter Lab 、XYZ、RGB, etc. |
| Color difference | ΔE*ab、ΔE*94、ΔE*00、CMC(2:1)、CMC(1:1) |
| Other colorimetric parameters | MI、WI(ASTM313/CIE)、YI(ASTM 313/ASTM D1925), etc. |
| Wavelength range | 360-780nm |
| Reflectance range | 0-200%,Resolution0.01% |
| Repeatability | Spectral reflectance standard deviation less than 0.1%; chromaticity standard deviation ΔE*ab less than 0.005 |
| Operating temperature/humidity range | 10℃~35℃, relative humidity ≤80%, no condensation 0℃~40℃, relative humidity ≤80%, no condensation |























































































































































































































































































































































































Everfine official account