| Model | HACA-5000 | |
| Measurement Geometry | Reflection: d/8° (Diffuse illumination / 8º reception); Transmission: d/0° (Diffuse illumination / 0º reception) | |
| Illumination Source | LED | |
| Measurement Aperture | Transmission aperture: Φ25 mm; Reflection apertures: LAV: Φ30 mm; MAV: Φ9 mm; SAV: 6.6 mm | |
| Observer Illuminant | A,C,D50,D65,F1,F2,F3,F6,F7,F10,F11,F12,ID50,ID65, etc., with any illuminant selectable | |
| Wavelength Interval | Selectable, up to a maximum of 1 nm | |
| Spectral Bandwidth | Approx.5nm | |
| Measurement Functions | Color, Color Difference, Spectral Reflectance Curve, Spectral Transmittance Curve, Whiteness, Yellowness, Chroma, Color Fastness, Color Density, ISO Brightness, Platinum-Cobalt Index, etc | |
| Color Space | L*a*b、L*C*h、Yxy、Luv、Hunter Lab 、XYZ、RGB等 | |
| Color Difference | ΔE*ab、ΔE*94、ΔE*00、CMC(2:1)、CMC(1:1) | |
| Other Chromaticity Parameters | MI、WI(ASTM313/CIE)、YI(ASTM 313/ASTM D1925), etc | |
| Wavelength Range | 360-780nm | |
| Reflectance Range | 0-200%,Resolution 0.01% | |
| Repeatability | Standard deviation of spectral reflectance < 0.1%; Standard deviation of chromaticity ΔEab < 0.005 | |
| Operating Temperature/Humidity Range | 10 °C – 35 °C, Relative Humidity ≤ 80%, non-condensing; 0 °C – 40 °C, Relative Humidity ≤ 80%, non-condensing | |





















































































































































































































































































































































































Everfine official account