| Model | SFIM-500 |
| Wavelength Range | 380nm~780nm |
| Tilt Indication Range | 0~90° |
| Typical Applications | Designed for rapid measurement of photometric waveforms and flicker at light sources and on-site lighting installations, including flicker index, percent flicker, short-term flicker severity (Pst) and stroboscopic visibility measure (SVM). |
| Measurement Parameters | Relative spectral power distribution P(λ), illuminance E, percent flicker, flicker index, flicker frequency, Pst, SVM, FFT spectrum, spectral irradiance E(λ), color rendering index (CRI), correlated color temperature (CCT), standard deviation of color matching (SDCM), etc. |
| Correlated Color Temperature (CCT) Range | 1,000 K~100,000 K |
| Illuminance Measurement Range (CIE Standard Illuminant A) | 0.1lx~100klx |
| Display Size | 5.48" OLED touchscreen |
| Storage Capacity | 6 GB (built-in) |























































































































































































































































































































































































Everfine official account