| Model | PF9830C |
| Triple-display layout | V、A、W、VA、var、PF、Hz、kWh、TIME、deg、ORD、CF、% |
| Voltage Ranges | 600V/300V/150V |
| Current Ranges | 20A/4A/0.8A (Current transformers are available upon request.) |
| Range Switching | Auto/Manual |
| Frequency Range | AC:45Hz~65Hz, bandwidth5kHz |
| Measurement Accuracy | 0.4%reading+0.1%range+1digit |
| Harmonic Analysis | THD (Total Harmonic Distortion) for voltage/current + RMS/relative values of 2nd to 50th harmonics |
| Energy Integration Modes | Standard, Manual, Continuous |
| Energy Accumulation Range | -99999kwh~999999kwh |
| Integration Time Range | 00.00.00~99.59.59 |
| Transformer Ratio Function | Supports external CTs/PTs with configurable ratio settings; compatible with clamp-on CTs for live current measurement |
| Latching Functions | Locks the current display value to facilitate data logging and review |
| Communication | RS-232 |



















































































































































































































































































































































































Everfine official account