| Model | GO-2000 |
| Vertical- and Horizontal-Axis Rotation | Vertical rotation: 0°–+360°; horizontal rotation: −180°–+180° |
| Photometer Head | Class L (f1′ < 1.5%) or Class A (f1′ < 3%) |
| Angular Accuracy | Up to 0.05° |
| Photometric Measurement Range | 0.0001 lx–200 klx (autoranging) |
| Photometric Accuracy | Reference Grade |
| Maximum Vertical Distance from Rotation Center to Rail Mounting Surface | 1000mm |
| Maximum Permissible Dimensions | 1500 mm (W) × 2000 mm (H) (B-β configuration), or Ø2000 mm (C-γ configuration) |
| Spatial Chromaticity Distribution | Optional function Measures relative spectral power distribution, chromaticity coordinates, dominant wavelength, peak wavelength, color purity, correlated color temperature, color rendering index, and spatial chromaticity distribution. Dedicated software accurately calculates the mean chromaticity characteristics and spatial chromaticity non-uniformity of the light source under test. |
| Photometric Data File Formats | *.GOS *.CIE *.CEN *IES *.Tm14 *.CIB *.LDT |























































































































































































































































































































































































Everfine official account